3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
SEE ALL PHOTOS
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
3222 S 28th STREET Unit: 204
Sold

3222 S 28th STREET Unit: 204

3222 S 28th St #204, Alexandria, VA 22302

$222,500
INVESTMENT OPPORTUNITY with this newly renovated condo in a growing and developing location! This 1 bed/1 bath is located 7 minutes from the Pentagon, 10 minutes from DC and Amazon HQ2, 14 minutes from Reagan airport, 5 minutes walk to the Harris Teeter, and several restaurants on King St. This bright and spacious unit was recently upgraded in 2021 with new stainless-steel appliances and HVAC system. The updates continue in the kitchen with modern fixtures and flooring. The unit includes an assigned parking spot and additional storage in addition to several community amenities that Bolling Brook offers including an outdoor pool, security system, dog park, picnic area, and walking trails. With modern updates, prime location, and tons to offer - this place is not one to miss!!

Tenant occupied through September 2023 the new owner will see positive cashflow or solid ROI through a cash purchase. Stable tenant in place with a $1,750monthly rent. PLEASE SEE FINANCIAL WORKSHEET IN DOCUMENTS SECTION FOR CASHFLOW ESTIMATE.

1
bed

1
bath

690 Sq.Ft. LIVING AREA

Colin Gunderson

Colin Gunderson

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Carpet
  • APPLIANCES Dishwasher, Disposal, Refrigerator, Ice Maker, Cooktop, Washer, Dryer
  • other interior Features Carpet

Area & Lot

  • Status Sold
  • Living Area690 Sq.Ft.
  • MLS® IDVAAX2009080
  • TypeCondo
  • YEAR BUILT1961
  • NeighborhoodNorthern Virginia
  • Architecture StylesUnit/Flat
  • School DistrictALEXANDRIA CITY PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesPool, Security

Financial

  • Sales Price$222,500
  • Real Estate Tax $2,270/yr

Northern Virginia

Explore

Work With Us

You don't just get a qualified and experienced agent, you get a partner who is invested in seeing your home dreams realized. We take the time to understand your needs and desires in a home, and pride ourselves on clear and consistent communication with you, at a frequency you prefer. We are here to help guide you through the home buying process with as much information and as little stress as possible.

Follow Us on Instagram